MLB Game Center
Athletics at Cincinnati Reds Recap, Score and Game Center
Athletics at Cincinnati Reds game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Athletics
Away
5
Cincinnati Reds
Home
6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
| CIN | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 8 | 0 |
WP
Andrew Abbott
W, 6-7
LP
Mason Barnett
L, 1-2
SV
Brock Burke
S, 2
Batting Box Score
Athletics
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Henry Bolte CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tommy White 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jonah Heim DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tyler Soderstrom LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Max Muncy 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lawrence Butler RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Serven C | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Alika Williams SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ornelas 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| Sal Stewart 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| JJ Bleday LF | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Tyler Stephenson C | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Eugenio Suarez 3B | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| Ke'Bryan Hayes 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Myers CF | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Hector Rodriguez DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Noelvi Marte RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt McLain 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Pitching Box Score
Athletics
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Mason Barnett LP | 4.1 | 5 | 5 | 5 | 3 | 7 | 3 | 82-47 | 5.56 |
| Elvis Alvarado | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 19-8 | 4.58 |
| Brady Basso | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 5.06 |
| Seth Johnson | 2.0 | 3 | 1 | 1 | 0 | 4 | 1 | 42-26 | 5.40 |
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott WP | 6.2 | 7 | 3 | 3 | 2 | 4 | 0 | 88-62 | 3.92 |
| Pierce Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-15 | 4.81 |
| Sam Moll | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 4.14 |
| Brock Burke SV | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 22-15 | 2.73 |









