MLB Game Center
Miami Marlins at Cincinnati Reds Recap, Score and Game Center
Miami Marlins at Cincinnati Reds game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Miami Marlins
Away
0
Cincinnati Reds
Home
1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
WP
Chase Burns
W, 14-2
LP
Sandy Alcantara
L, 13-7
SV
Emilio Pagan
S, 15
Batting Box Score
Miami Marlins
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Jakob Marsee CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Xavier Edwards 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Otto Lopez SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Griffin Conine DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Heriberto Hernandez LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Javier Sanoja 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Caissie RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leo Jimenez 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Mack C | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteury Ruiz RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Graham Pauley 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Agustin Ramirez C | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sal Stewart 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| JJ Bleday LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Stephenson C | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eugenio Suarez DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Michael Toglia 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ke'Bryan Hayes 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dane Myers CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noelvi Marte RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt McLain 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Pitching Box Score
Miami Marlins
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara LP | 7.0 | 3 | 1 | 1 | 4 | 2 | 0 | 103-67 | 3.43 |
| Josh Ekness | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 23-15 | 1.80 |
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chase Burns WP | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 93-62 | 2.47 |
| Brock Burke | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-11 | 2.72 |
| Emilio Pagan SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 3.95 |









