MLB Game Center
Cincinnati Reds at Miami Marlins Recap, Score and Game Center
Cincinnati Reds at Miami Marlins game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cincinnati Reds
Away
1
Miami Marlins
Home
8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| MIA | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 8 | 12 | 2 |
WP
Max Meyer
W, 1-0
LP
Rhett Lowder
L, 1-1
SV
Tyler Phillips
S, 1
Batting Box Score
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| TJ Friedl LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt McLain 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Elly De La Cruz SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sal Stewart 1B | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Eugenio Suarez 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathaniel Lowe DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Spencer Steer RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dane Myers CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| P.J. Higgins C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Benson PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miami Marlins
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Jakob Marsee DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Xavier Edwards 2B | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Agustin Ramirez C | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Liam Hicks 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Otto Lopez SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Owen Caissie RF | 4 | 2 | 3 | 3 | 0 | 0 | 1 |
| Griffin Conine LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heriberto Hernandez LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Sanoja CF | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| Graham Pauley 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Pitching Box Score
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder LP | 5.1 | 8 | 5 | 4 | 2 | 2 | 0 | 95-56 | 3.31 |
| Brock Burke | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 0.00 |
| Jose Franco | 2.0 | 4 | 3 | 2 | 3 | 2 | 0 | 43-25 | 3.18 |
Miami Marlins
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Max Meyer WP | 5.0 | 4 | 1 | 1 | 3 | 4 | 1 | 87-59 | 3.68 |
| Anthony Bender | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 7.20 |
| Tyler Phillips SV | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 37-27 | 0.00 |









