MLB Game Center
Los Angeles Dodgers at Cincinnati Reds Recap, Score and Game Center
Los Angeles Dodgers at Cincinnati Reds game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Los Angeles Dodgers
Away
4
Cincinnati Reds
Home
1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 |
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
WP
Tarik Skubal
W, 10-7
LP
Nick Lodolo
L, 3-5
SV
None
Batting Box Score
Los Angeles Dodgers
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Tommy Edman CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mookie Betts SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Smith C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Tucker RF | 2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Teoscar Hernandez LF | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
| Miguel Rojas 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Freeland 2B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Muncy 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Enrique Hernandez 1B | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josue De Paula DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Dane Myers CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlos Jorge PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elly De La Cruz SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Sal Stewart 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Stephenson C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eugenio Suarez DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Brito 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| JJ Bleday LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ke'Bryan Hayes 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hector Rodriguez RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching Box Score
Los Angeles Dodgers
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal WP | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | 90-61 | 2.70 |
| Alex Vesia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.87 |
| Evan Phillips | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 17-11 | 3.68 |
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo LP | 7.0 | 3 | 4 | 4 | 4 | 4 | 2 | 104-61 | 5.12 |
| Luis Mey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 6.37 |
| Tony Santillan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 22-10 | 6.58 |









