MLB Game Center
Chicago Cubs at Cincinnati Reds Recap, Score and Game Center
Chicago Cubs at Cincinnati Reds game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Chicago Cubs
Away
9
Cincinnati Reds
Home
1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 1 |
| CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
WP
David Peterson
W, 9-8
LP
Rhett Lowder
L, 6-12
SV
None
Batting Box Score
Chicago Cubs
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Seiya Suzuki RF | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| Michael Busch 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Alex Bregman 3B | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Shaw 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ian Happ LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Nico Hoerner SS | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Michael Conforto DH | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| Pedro Ramirez 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Miguel Amaya C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Dane Myers CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlos Jorge CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elly De La Cruz SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Juan Brito 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Stewart 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Stephenson DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| JJ Bleday LF | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Matt McLain SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oswaldo Cabrera 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Banfield C | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ke'Bryan Hayes 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Rodriguez RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Box Score
Chicago Cubs
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| David Peterson WP | 6.0 | 3 | 1 | 1 | 1 | 7 | 1 | 83-54 | 4.96 |
| Caleb Thielbar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-12 | 4.72 |
| Edward Cabrera | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 5.67 |
| Colin Rea | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 4.43 |
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder LP | 3.0 | 6 | 5 | 5 | 3 | 3 | 0 | 60-35 | 6.01 |
| Luis Mey | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-12 | 5.85 |
| Carson Spiers | 4.0 | 5 | 4 | 4 | 0 | 5 | 3 | 62-47 | 9.00 |
| Graham Ashcraft | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 4.45 |









