MLB Game Center
Baltimore Orioles at Cleveland Guardians Recap, Score and Game Center
Baltimore Orioles at Cleveland Guardians game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Baltimore Orioles
Away
2
Cleveland Guardians
Home
4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
| CLE | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
WP
Parker Messick
W, 3-0
LP
Shane Baz
L, 0-2
SV
Cade Smith
S, 4
Batting Box Score
Baltimore Orioles
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Taylor Ward LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gunnar Henderson DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pete Alonso 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Johnathan Rodriguez RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colton Cowser PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Basallo C | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Jackson 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Coby Mayo 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leody Taveras CF | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Blaze Alexander SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Steven Kwan CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Chase DeLauter DH | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jose Ramirez 3B | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Kyle Manzardo 1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| George Valera RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Angel Martinez LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Juan Brito 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Austin Hedges C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brayan Rocchio SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching Box Score
Baltimore Orioles
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Shane Baz LP | 6.0 | 6 | 4 | 4 | 3 | 6 | 1 | 99-62 | 4.91 |
| Cameron Foster | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 42-27 | 0.00 |
| Tyler Wells | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 4.91 |
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Parker Messick WP | 8.0 | 2 | 2 | 2 | 2 | 9 | 0 | 112-78 | 1.05 |
| Cade Smith SV | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 19-13 | 4.50 |









