MLB Game Center
Cleveland Guardians at Toronto Blue Jays Recap, Score and Game Center
Cleveland Guardians at Toronto Blue Jays game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cleveland Guardians
Away
2
Toronto Blue Jays
Home
4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| TOR | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 1 |
WP
Braydon Fisher
W, 1-0
LP
Slade Cecconi
L, 0-4
SV
Louis Varland
S, 3
Batting Box Score
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Steven Kwan CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Angel Martinez LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jose Ramirez DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rhys Hoskins 1B | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| George Valera RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Fry RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Manzardo 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Schneemann 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Juan Brito 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Austin Hedges C | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase DeLauter PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayan Rocchio SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Toronto Blue Jays
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Ernie Clement SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Daulton Varsho CF | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Vladimir Guerrero Jr. DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jesus Sanchez RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Kazuma Okamoto 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lenyn Sosa 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yohendrick Pinango LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Myles Straw LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Schneider 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Valenzuela C | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching Box Score
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Slade Cecconi LP | 5.2 | 6 | 4 | 4 | 1 | 5 | 1 | 90-60 | 6.23 |
| Tim Herrin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-12 | 0.00 |
| Colin Holderman | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 12-10 | 4.15 |
Toronto Blue Jays
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Corbin | 4.2 | 6 | 2 | 2 | 2 | 4 | 0 | 84-52 | 3.72 |
| Braydon Fisher WP | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 19-10 | 1.76 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.63 |
| Jeff Hoffman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 24-15 | 6.94 |
| Louis Varland SV | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-15 | 0.60 |









