MLB Game Center
Tampa Bay Rays at Cleveland Guardians Recap, Score and Game Center
Tampa Bay Rays at Cleveland Guardians game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Tampa Bay Rays
Away
1
Cleveland Guardians
Home
3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
| CLE | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 1 |
WP
Gavin Williams
W, 5-1
LP
Drew Rasmussen
L, 2-1
SV
Cade Smith
S, 7
Batting Box Score
Tampa Bay Rays
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Chandler Simpson LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Junior Caminero 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ben Williamson 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Aranda 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yandy Diaz DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jake Fraley RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cedric Mullins CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Palacios 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunter Feduccia C | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Walls SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Steven Kwan CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chase DeLauter RF | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jose Ramirez DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Manzardo 1B | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Daniel Schneemann 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Angel Martinez LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Travis Bazzana 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Naylor C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brayan Rocchio SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
Pitching Box Score
Tampa Bay Rays
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Drew Rasmussen LP | 5.0 | 6 | 3 | 2 | 1 | 6 | 0 | 91-65 | 2.64 |
| Casey Legumina | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 18-9 | 4.26 |
| Yoendrys Gomez | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 29-19 | 6.23 |
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams WP | 7.2 | 5 | 1 | 0 | 0 | 9 | 0 | 95-71 | 2.70 |
| Erik Sabrowski | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 2.63 |
| Cade Smith SV | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-10 | 3.86 |









