MLB Game Center
Minnesota Twins at Cleveland Guardians Recap, Score and Game Center
Minnesota Twins at Cleveland Guardians game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Minnesota Twins
Away
5
Cleveland Guardians
Home
4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 13 | 1 |
| CLE | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 11 | 0 |
WP
Kendry Rojas
W, 1-0
LP
Gavin Williams
L, 5-3
SV
Yoendrys Gomez
S, 2
Batting Box Score
Minnesota Twins
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Byron Buxton CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Trevor Larnach LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Victor Caratini PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Outman LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jeffers C | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Bell DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Austin Martin RF | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Luke Keaschall 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kody Clemens 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brooks Lee SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Royce Lewis 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Steven Kwan CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase DeLauter RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jose Ramirez DH | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kyle Manzardo 1B | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Rhys Hoskins 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Schneemann 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Angel Martinez LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Travis Bazzana 2B | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Patrick Bailey C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Fry C | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brayan Rocchio SS | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
Pitching Box Score
Minnesota Twins
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 4.67 |
| Kendry Rojas WP | 3.1 | 5 | 1 | 1 | 3 | 5 | 0 | 60-34 | 1.69 |
| Travis Adams | 1.1 | 4 | 2 | 2 | 2 | 2 | 0 | 43-24 | 13.50 |
| Anthony Banda | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 19-11 | 7.64 |
| Luis Garcia | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 20-10 | 10.50 |
| Yoendrys Gomez SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 5.68 |
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams LP | 6.0 | 10 | 5 | 5 | 1 | 6 | 0 | 101-73 | 3.74 |
| Franco Aleman | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 28-19 | 0.00 |
| Tim Herrin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 14-11 | 0.00 |









