MLB Game Center
Cleveland Guardians at Philadelphia Phillies Recap, Score and Game Center
Cleveland Guardians at Philadelphia Phillies game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cleveland Guardians
Away
0
Philadelphia Phillies
Home
3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PHI | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
WP
Zack Wheeler
W, 4-0
LP
Slade Cecconi
L, 3-5
SV
Jhoan Duran
S, 9
Batting Box Score
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Travis Bazzana 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Ramirez 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase DeLauter RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Manzardo 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rhys Hoskins DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Daniel Schneemann SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angel Martinez LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kwan CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey C | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Philadelphia Phillies
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Schwarber DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryce Harper 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Alec Bohm 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Marsh LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryson Stott 2B | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| J.T. Realmuto C | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Adolis Garcia RF | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Justin Crawford CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching Box Score
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Slade Cecconi LP | 5.0 | 6 | 3 | 3 | 1 | 5 | 0 | 86-57 | 5.18 |
| Matt Festa | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 19-9 | 4.43 |
| Shawn Armstrong | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 3.65 |
| Peyton Pallette | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 29-12 | 5.23 |
Philadelphia Phillies
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler WP | 6.0 | 2 | 0 | 0 | 1 | 6 | 0 | 99-64 | 1.67 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 2.45 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 3.74 |
| Jhoan Duran SV | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-16 | 1.84 |









