MLB Game Center
Cleveland Guardians at Philadelphia Phillies Recap, Score and Game Center
Cleveland Guardians at Philadelphia Phillies game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cleveland Guardians
Away
3
Philadelphia Phillies
Home
1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 0 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
WP
Parker Messick
W, 6-1
LP
Andrew Painter
L, 1-5
SV
Cade Smith
S, 18
Batting Box Score
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Travis Bazzana 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jose Ramirez DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase DeLauter RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rhys Hoskins 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Daniel Schneemann 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| David Fry LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Petey Halpin CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Kwan LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Austin Hedges C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Rocchio SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Philadelphia Phillies
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kyle Schwarber DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Bryce Harper 1B | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Alec Bohm 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryson Stott 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Adolis Garcia RF | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Edmundo Sosa LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Crawford CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Marsh LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Pitching Box Score
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Parker Messick WP | 5.2 | 5 | 0 | 0 | 2 | 6 | 0 | 91-56 | 2.24 |
| Colin Holderman | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-5 | 1.47 |
| Tim Herrin | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 14-8 | 2.12 |
| Hunter Gaddis | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 16-12 | 4.73 |
| Cade Smith SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 2.45 |
Philadelphia Phillies
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter LP | 6.1 | 6 | 2 | 2 | 2 | 3 | 0 | 82-52 | 5.40 |
| Tim Mayza | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 3.91 |
| Jonathan Bowlan | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 12-10 | 4.96 |
| Tanner Banks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 6.41 |









