MLB Game Center
Cleveland Guardians at Texas Rangers Recap, Score and Game Center
Cleveland Guardians at Texas Rangers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cleveland Guardians
Away
6
Texas Rangers
Home
0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 9 | 0 |
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
WP
Tanner Bibee
W, 1-7
LP
Jack Leiter
L, 3-5
SV
None
Batting Box Score
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Travis Bazzana 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jose Ramirez 3B | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Chase DeLauter DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Kyle Manzardo 1B | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Daniel Schneemann CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Angel Martinez RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kwan LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patrick Bailey C | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Rocchio SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
Texas Rangers
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Joc Pederson DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Foscue PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Seager SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh Jung 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Nimmo RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Langford LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ezequiel Duran 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Burger 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evan Carter CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Higashioka C | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching Box Score
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee WP | 8.0 | 3 | 0 | 0 | 2 | 3 | 0 | 87-54 | 4.09 |
| Tim Herrin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 2.91 |
Texas Rangers
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jack Leiter LP | 4.2 | 6 | 5 | 5 | 3 | 2 | 2 | 92-55 | 4.69 |
| Cal Quantrill | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 39-23 | 2.19 |
| Luis Curvelo | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-6 | 5.68 |
| Robby Ahlstrom | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 25-18 | 0.00 |









