MLB Game Center
Cleveland Guardians at Texas Rangers Recap, Score and Game Center
Cleveland Guardians at Texas Rangers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cleveland Guardians
Away
0
Texas Rangers
Home
10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| TEX | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 10 | 16 | 0 |
WP
Jacob deGrom
W, 5-4
LP
Joey Cantillo
L, 4-3
SV
None
Batting Box Score
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Travis Bazzana 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Ramirez DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase DeLauter RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Manzardo 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Schneemann SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angel Martinez LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Steven Kwan CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| David Fry 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Bailey C | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayan Rocchio SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stuart Fairchild CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Rangers
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Wyatt Langford LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Nicky Lopez LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Jung 3B | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Brandon Nimmo RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Evan Carter CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Foscue 2B | 4 | 2 | 1 | 2 | 1 | 1 | 1 |
| Ezequiel Duran SS | 5 | 1 | 4 | 3 | 0 | 0 | 1 |
| Joc Pederson DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Burger 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Michael Helman RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Elias Diaz C | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Pitching Box Score
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Joey Cantillo LP | 5.0 | 9 | 7 | 7 | 2 | 7 | 3 | 97-62 | 4.57 |
| Will Dion | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 37-20 | 5.63 |
| Austin Hedges | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 19-13 | 13.50 |
Texas Rangers
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jacob deGrom WP | 6.0 | 3 | 0 | 0 | 2 | 6 | 0 | 87-58 | 3.18 |
| Peyton Gray | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-16 | 3.10 |
| Tyler Alexander | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 3.00 |
| Luis Curvelo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-9 | 4.91 |









