MLB Game Center
Cleveland Guardians at Miami Marlins Recap, Score and Game Center
Cleveland Guardians at Miami Marlins game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cleveland Guardians
Away
4
Miami Marlins
Home
1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 0 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
WP
Tanner Bibee
W, 3-9
LP
Eury Perez
L, 5-7
SV
Colin Holderman
S, 1
Batting Box Score
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Travis Bazzana 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brayan Rocchio SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chase DeLauter DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kyle Manzardo 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kahlil Watson RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gabriel Arias 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Petey Halpin CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Patrick Bailey C | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Steven Kwan LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Miami Marlins
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Liam Hicks DH | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Otto Lopez SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Stowers 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Xavier Edwards 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Heriberto Hernandez LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Griffin Conine RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jakob Marsee CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Mack C | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Javier Sanoja 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Box Score
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee WP | 6.2 | 5 | 1 | 1 | 4 | 3 | 0 | 94-52 | 3.90 |
| Shawn Armstrong | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4.71 |
| Franco Aleman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 1.29 |
| Colin Holderman SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 1.78 |
Miami Marlins
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Eury Perez LP | 6.0 | 8 | 2 | 2 | 2 | 6 | 0 | 99-69 | 3.78 |
| Cade Gibson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 5.73 |
| William Kempner | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 42-27 | 2.92 |









