MLB Game Center
Kansas City Royals at Cleveland Guardians Recap, Score and Game Center
Kansas City Royals at Cleveland Guardians game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Kansas City Royals
Away
3
Cleveland Guardians
Home
0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
WP
Michael Wacha
W, 8-8
LP
Tanner Bibee
L, 5-14
SV
Steven Cruz
S, 6
Batting Box Score
Kansas City Royals
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Carter Jensen C | 5 | 1 | 1 | 2 | 1 | 0 | 2 |
| Bobby Witt Jr. SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jac Caglianone RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Salvador Perez DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Vinnie Pasquantino 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Loftin 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isaac Collins LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tyler Tolbert LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Rojas 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Isbel CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase DeLauter DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jose Ramirez 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jo Adell RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nathaniel Lowe 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Travis Bazzana 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrick Bailey C | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Angel Genao PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petey Halpin CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayan Rocchio SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Pitching Box Score
Kansas City Royals
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Michael Wacha WP | 8.0 | 4 | 0 | 0 | 0 | 10 | 0 | 103-75 | 3.32 |
| Steven Cruz SV | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 22-16 | 4.35 |
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee LP | 6.0 | 7 | 1 | 1 | 2 | 5 | 0 | 93-57 | 3.88 |
| Tim Herrin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 3.21 |
| Craig Yoho | 2.0 | 2 | 2 | 2 | 0 | 3 | 1 | 25-20 | 4.60 |









