MLB Game Center
Colorado Rockies at Cincinnati Reds Recap, Score and Game Center
Colorado Rockies at Cincinnati Reds game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Colorado Rockies
Away
13
Cincinnati Reds
Home
2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 13 | 15 | 0 |
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 |
WP
Tomoyuki Sugano
W, 3-1
LP
Brandon Williamson
L, 2-3
SV
None
Batting Box Score
Colorado Rockies
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Jordan Beck LF | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brenton Doyle CF | 5 | 2 | 2 | 1 | 0 | 1 | 2 |
| TJ Rumfield 1B | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter Goodman DH | 4 | 4 | 3 | 3 | 2 | 1 | 0 |
| Willi Castro 2B | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Brett Sullivan C | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Kyle Karros 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Ezequiel Tovar SS | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Mickey Moniak RF | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| TJ Friedl CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matt McLain 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Elly De La Cruz SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sal Stewart 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nathaniel Lowe DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Stephenson C | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer Steer RF | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Will Benson PH | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| JJ Bleday LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jose Trevino P | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rece Hinds PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ke'Bryan Hayes 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching Box Score
Colorado Rockies
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tomoyuki Sugano WP | 5.1 | 4 | 0 | 0 | 3 | 2 | 0 | 91-60 | 2.84 |
| Brennan Bernardino | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 21-12 | 0.71 |
| Juan Mejia | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 15-11 | 5.02 |
| Jimmy Herget | 1.0 | 4 | 2 | 2 | 0 | 3 | 1 | 26-17 | 2.77 |
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Williamson LP | 3.0 | 4 | 4 | 4 | 4 | 4 | 0 | 58-33 | 6.11 |
| Luis Mey | 2.0 | 1 | 1 | 1 | 1 | 4 | 1 | 32-18 | 4.50 |
| Jose Franco | 3.0 | 4 | 3 | 3 | 1 | 3 | 1 | 41-28 | 5.91 |
| Jose Trevino | 1.0 | 6 | 5 | 5 | 0 | 0 | 0 | 20-15 | 45.00 |









