MLB Game Center
Cleveland Guardians at Baltimore Orioles Recap, Score and Game Center
Cleveland Guardians at Baltimore Orioles game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cleveland Guardians
Away
9
Baltimore Orioles
Home
5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 12 | 0 |
| BAL | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
WP
Tim Herrin
W, 3-4
LP
Brandon Young
L, 9-4
SV
None
Batting Box Score
Cleveland Guardians
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Travis Bazzana 2B | 4 | 1 | 1 | 3 | 1 | 1 | 1 |
| Angel Genao 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ramirez 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jo Adell DH | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nathaniel Lowe 1B | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Angel Martinez RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Patrick Bailey C | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Petey Halpin CF | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brayan Rocchio SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Baltimore Orioles
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Jackson Holliday SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Pete Alonso 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Gunnar Henderson SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Narvaez 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Mayo DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Basallo C | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dylan Beavers LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blaze Alexander 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Encarnacion-Strand 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Cowser CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Leody Taveras RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Pitching Box Score
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee | 4.1 | 6 | 5 | 5 | 1 | 1 | 1 | 62-42 | 4.22 |
| Tim Herrin WP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 17-13 | 3.00 |
| Craig Yoho | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 17-13 | 4.00 |
| Hunter Gaddis | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-13 | 2.79 |
| Cade Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-11 | 2.22 |
Baltimore Orioles
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Young LP | 3.2 | 8 | 6 | 6 | 2 | 2 | 1 | 86-53 | 3.71 |
| Grant Wolfram | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 23-16 | 4.86 |
| Luis De Leon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-8 | 4.91 |
| Alex Hoppe | 0.2 | 2 | 3 | 0 | 2 | 1 | 0 | 25-14 | 4.15 |
| Anthony Nunez | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 13-11 | 4.02 |
| Cam Sanders | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 14-8 | 4.78 |









