MLB Game Center
Cincinnati Reds at Philadelphia Phillies Recap, Score and Game Center
Cincinnati Reds at Philadelphia Phillies game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cincinnati Reds
Away
9
Philadelphia Phillies
Home
4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 9 | 15 | 2 |
| PHI | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 1 |
WP
Andrew Abbott
W, 4-2
LP
Aaron Nola
L, 2-4
SV
None
Batting Box Score
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Matt McLain SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elly De La Cruz DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| JJ Bleday LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sal Stewart 1B | 5 | 3 | 4 | 2 | 1 | 0 | 0 |
| Spencer Steer 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nathaniel Lowe 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
| Ke'Bryan Hayes 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Dunn RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Will Benson RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dane Myers CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| P.J. Higgins C | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
Philadelphia Phillies
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Adolis Garcia RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryce Harper DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alec Bohm 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Marsh LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Edmundo Sosa 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Bryson Stott 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Otto Kemp LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Crawford CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching Box Score
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott WP | 5.1 | 3 | 2 | 1 | 3 | 3 | 1 | 96-64 | 3.97 |
| Brock Burke | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 9-6 | 3.57 |
| Connor Phillips | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-9 | 5.06 |
| Graham Ashcraft | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-9 | 3.70 |
| Sam Moll | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 3.00 |
Philadelphia Phillies
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola LP | 5.0 | 8 | 4 | 4 | 0 | 5 | 0 | 77-55 | 6.04 |
| Tim Mayza | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 28-17 | 4.01 |
| Orion Kerkering | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 23-14 | 2.60 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 3.92 |
| Jose Alvarado | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 17-12 | 6.11 |









