MLB Game Center
Cincinnati Reds at New York Mets Recap, Score and Game Center
Cincinnati Reds at New York Mets game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cincinnati Reds
Away
7
New York Mets
Home
2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
| NYM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 0 |
WP
Nick Lodolo
W, 1-1
LP
Nolan McLean
L, 2-4
SV
None
Batting Box Score
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Blake Dunn RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elly De La Cruz SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| JJ Bleday LF | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Sal Stewart 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Eugenio Suarez DH | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nathaniel Lowe 1B | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dane Myers CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Steer 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Tyler Stephenson C | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
| Matt McLain 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
New York Mets
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Carson Benge DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bo Bichette SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Mark Vientos 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Marcus Semien 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| A.J. Ewing CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyrone Taylor RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| MJ Melendez LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Morabito RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brett Baty 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Luis Torrens C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching Box Score
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo WP | 6.0 | 6 | 1 | 1 | 0 | 7 | 1 | 98-65 | 5.57 |
| Brock Burke | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 13-10 | 3.65 |
| Tejay Antone | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 16-11 | 5.87 |
| Sam Moll | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-9 | 2.74 |
| Graham Ashcraft | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 3.33 |
New York Mets
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nolan McLean LP | 3.1 | 5 | 7 | 7 | 2 | 6 | 2 | 78-47 | 4.40 |
| Austin Warren | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 36-23 | 1.56 |
| Jonathan Pintaro | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 40-24 | 0.00 |
| Tobias Myers | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 20-16 | 3.41 |









