MLB Game Center
Cincinnati Reds at New York Mets Recap, Score and Game Center
Cincinnati Reds at New York Mets game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cincinnati Reds
Away
7
New York Mets
Home
2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 15 | 0 |
| NYM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
WP
Chase Burns
W, 7-1
LP
David Peterson
L, 3-5
SV
None
Batting Box Score
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Blake Dunn RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Elly De La Cruz SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Sal Stewart DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Spencer Steer 1B | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Eugenio Suarez 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Dane Myers CF | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| JJ Bleday LF | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| Tyler Stephenson C | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Matt McLain 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
New York Mets
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Carson Benge RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bo Bichette SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Juan Soto DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| A.J. Ewing CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jared Young 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Vientos 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Baty 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eric Wagaman 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcus Semien 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| MJ Melendez LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luis Torrens C | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
Pitching Box Score
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chase Burns WP | 5.1 | 4 | 2 | 2 | 2 | 8 | 1 | 90-55 | 1.96 |
| Sam Moll | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 24-16 | 2.55 |
| Pierce Johnson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 3.27 |
| Brock Burke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.60 |
| Tony Santillan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 5.57 |
New York Mets
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| David Peterson LP | 5.0 | 11 | 6 | 6 | 3 | 4 | 0 | 90-60 | 5.57 |
| Sean Manaea | 3.0 | 3 | 1 | 1 | 2 | 6 | 0 | 68-46 | 5.56 |
| A.J. Minter | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 0.00 |









