Guardians Fall to White Sox, 4-3, Drop Into 0-2 ALDS Hole
Cleveland wasted a strong start from Gavin Williams and could not recover from Chicago’s three-run sixth inning as the White Sox remained unbeaten this postseason.
Chicago White Sox at Cleveland Guardians game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHW | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 1 |
| CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 |
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Sam Antonacci LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Teel C | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Miguel Vargas 3B | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Munetaka Murakami 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Andrew Benintendi DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Randal Grichuk DH | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tristan Peters CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Pham PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton Doyle CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Montgomery RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Chase Meidroth 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Colson Montgomery SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Steven Kwan CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jose Ramirez 3B | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chase DeLauter RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jo Adell DH | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Nathaniel Lowe 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Angel Martinez LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Travis Bazzana 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Bailey C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brayan Rocchio SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Kay | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 17-8 | 3.86 |
| Sean Newcomb | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 40-24 | 6.00 |
| Sean Burke WP | 5.1 | 1 | 1 | 1 | 1 | 6 | 0 | 83-53 | 3.86 |
| Grant Taylor SV | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-7 | 0.00 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | 5.0 | 4 | 2 | 2 | 3 | 11 | 0 | 98-59 | 3.60 |
| Erik Sabrowski LP | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 11-4 | 11.57 |
| Hunter Gaddis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-10 | 0.00 |
| Shawn Armstrong | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16-12 | 0.00 |
| Cade Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 0.00 |
Cleveland wasted a strong start from Gavin Williams and could not recover from Chicago’s three-run sixth inning as the White Sox remained unbeaten this postseason.
Cleveland turns to Gavin Williams on Monday evening needing its offense to respond after being shut out in the opening game of the ALDS.