MLB Game Center

Cleveland Guardians at Chicago White Sox Recap, Score and Game Center

Cleveland Guardians at Chicago White Sox game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.

Game Center
Cleveland Guardians
Away
9
Chicago White Sox
Home
3
Final Rate Field Chicago, Illinois Attendance: 40,590 Duration: 3:16
Team 1 2 3 4 5 6 7 8 9 R H E
CLE 0 0 4 0 1 0 0 2 2 9 11 0
CHW 1 0 0 1 0 1 0 0 0 3 6 0
WP Foster Griffin W, 1-0
LP Bryan Hudson L, 1-1
SV None
Batting Box Score

Cleveland Guardians

Player AB R H RBI HR BB K
Steven Kwan LF 6 1 1 1 0 0 1
Jose Ramirez 3B 4 2 2 2 0 1 0
Chase DeLauter RF 4 1 1 1 0 1 0
Jo Adell DH 4 0 2 3 0 1 1
Nathaniel Lowe 1B 2 1 0 0 0 3 0
Angel Martinez LF 4 0 0 0 0 0 3
Petey Halpin CF 0 1 0 0 0 1 0
Travis Bazzana 2B 2 2 0 0 0 2 0
Angel Genao 2B 1 0 1 1 0 0 0
Patrick Bailey C 4 1 2 0 0 1 1
Brayan Rocchio SS 4 0 2 1 0 0 0

Chicago White Sox

Player AB R H RBI HR BB K
Sam Antonacci DH 2 1 1 1 0 1 1
Miguel Vargas 3B 4 0 1 0 0 1 2
Munetaka Murakami 1B 4 0 0 0 0 0 3
Kyle Teel C 4 0 1 1 0 0 2
Chase Meidroth 2B 4 1 1 0 0 0 2
Tristan Peters CF 4 0 1 1 0 0 3
Braden Montgomery RF 3 1 0 0 0 1 2
Randal Grichuk LF 4 0 1 0 0 0 1
Colson Montgomery SS 3 0 0 0 0 0 3
Pitching Box Score

Cleveland Guardians

Pitcher IP H R ER BB K HR PC-ST ERA
Daniel Espino 0.2 2 1 1 1 2 0 20-12 6.75
Foster Griffin WP 2.2 2 1 1 0 7 0 53-39 3.38
Shawn Armstrong 0.2 0 0 0 0 1 0 5-4 0.00
Joey Cantillo 1.2 1 1 1 2 1 0 25-14 5.40
Hunter Gaddis 0.1 1 0 0 0 0 0 12-6 0.00
Tim Herrin 1.0 0 0 0 0 3 0 18-13 0.00
Cade Smith 2.0 0 0 0 0 5 0 19-17 0.00

Chicago White Sox

Pitcher IP H R ER BB K HR PC-ST ERA
Sean Newcomb 2.0 1 0 0 0 1 0 22-14 3.60
Bryan Hudson LP 0.1 2 3 3 1 0 0 16-9 40.50
Hagen Smith 0.2 1 1 1 2 1 0 21-12 1.42
Noah Schultz 3.0 2 1 1 2 1 0 45-29 3.00
Tyler Davis 1.0 1 0 0 1 1 0 21-11 0.00
David Sandlin 1.0 2 2 2 2 1 0 22-14 7.71
Davis Martin 1.0 2 2 2 2 1 0 31-16 18.00

Articles from this game