MLB Game Center

Cleveland Guardians at Chicago White Sox Recap, Score and Game Center

Cleveland Guardians at Chicago White Sox game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.

Game Center
Cleveland Guardians
Away
9
Chicago White Sox
Home
5
Final Rate Field Chicago, Illinois Attendance: 39,920 Duration: 3:39
Team 1 2 3 4 5 6 7 8 9 R H E
CLE 0 0 0 0 3 6 0 0 0 9 10 0
CHW 0 0 2 0 2 0 0 0 1 5 8 0
WP Erik Sabrowski W, 1-1
LP Anthony Kay L, 1-1, B, 1
SV None
Batting Box Score

Cleveland Guardians

Player AB R H RBI HR BB K
Steven Kwan LF 3 2 1 0 0 2 0
Jose Ramirez 3B 5 2 2 3 1 0 0
Chase DeLauter RF 4 0 1 1 0 1 0
Jo Adell DH 4 0 1 2 0 1 1
Nathaniel Lowe 1B 4 0 2 0 0 1 0
Angel Martinez LF 3 1 0 0 0 0 1
Petey Halpin CF 1 0 0 0 0 0 1
Travis Bazzana 2B 4 1 1 1 0 0 0
Angel Genao 2B 1 0 0 0 0 0 0
Austin Hedges C 1 0 0 0 0 0 0
Patrick Bailey C 3 2 2 2 1 0 0
Brayan Rocchio SS 2 1 0 0 0 2 0

Chicago White Sox

Player AB R H RBI HR BB K
Chase Meidroth 2B 4 2 1 0 0 1 0
Randal Grichuk LF 2 0 0 0 0 0 1
Tristan Peters LF 3 0 1 0 0 0 1
Miguel Vargas 3B 2 2 1 1 1 3 0
Munetaka Murakami 1B 3 0 1 1 0 2 1
Tommy Pham DH 0 0 0 0 0 1 0
Sam Antonacci DH 2 0 1 2 0 0 0
Brenton Doyle CF 3 0 1 1 0 0 1
Andrew Benintendi PH 1 0 0 0 0 0 1
Kyle Teel C 4 0 0 0 0 1 2
Braden Montgomery RF 5 0 0 0 0 0 4
Colson Montgomery SS 4 1 2 0 0 0 1
Pitching Box Score

Cleveland Guardians

Pitcher IP H R ER BB K HR PC-ST ERA
Parker Messick 2.1 2 2 2 4 5 0 65-35 5.40
Shawn Armstrong 1.2 0 0 0 0 2 0 19-15 0.00
Tanner Bibee 0.1 0 2 2 2 1 0 15-6 54.00
Tim Herrin 0.1 1 0 0 1 0 0 13-5 0.00
Erik Sabrowski WP 1.0 1 0 0 0 1 0 17-13 8.10
Hunter Gaddis 1.1 1 0 0 0 1 0 16-10 0.00
Cade Smith 1.0 2 1 1 1 1 1 31-19 1.80
Gavin Williams 1.0 1 0 0 0 1 0 18-12 3.00

Chicago White Sox

Pitcher IP H R ER BB K HR PC-ST ERA
Hagen Smith 0.2 0 0 0 3 0 0 27-13 1.29
Erick Fedde 3.2 3 2 2 1 1 1 61-37 3.18
Jordan Hicks 0.2 1 1 1 0 1 1 14-9 1.93
Anthony Kay LP 0.1 1 2 2 0 0 0 11-6 10.13
Grant Taylor 0.0 4 4 4 2 0 0 18-8 4.70
Bryan Hudson 1.2 0 0 0 0 0 0 16-12 11.57
Tyler Davis 2.0 1 0 0 1 1 0 27-19 0.00

Articles from this game