Guardians Complete 0-2 Comeback, Advance to ALCS
Cleveland shut out Chicago, 2-0, in Game 5 behind a dominant Gavin Williams and José Ramírez’s two-run homer to complete an incredible ALDS comeback.
Chicago White Sox at Cleveland Guardians game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CLE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Sam Antonacci LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Teel C | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Miguel Vargas 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Munetaka Murakami 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andrew Benintendi DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tristan Peters CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chase Meidroth 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Colson Montgomery SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brenton Doyle CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Randal Grichuk RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jose Ramirez 3B | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Chase DeLauter RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jo Adell DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nathaniel Lowe 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Bazzana 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angel Genao 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petey Halpin CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brayan Rocchio SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sean Burke LP | 5.0 | 4 | 2 | 2 | 0 | 4 | 1 | 71-48 | 3.77 |
| Sean Newcomb | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 23-20 | 2.57 |
| Grant Taylor | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 13-7 | 4.15 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams WP | 5.2 | 1 | 0 | 0 | 2 | 12 | 0 | 94-65 | 1.54 |
| Erik Sabrowski | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 7.36 |
| Hunter Gaddis | 1.1 | 2 | 0 | 0 | 0 | 4 | 0 | 24-18 | 0.00 |
| Cade Smith SV | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 27-18 | 1.35 |
Cleveland shut out Chicago, 2-0, in Game 5 behind a dominant Gavin Williams and José Ramírez’s two-run homer to complete an incredible ALDS comeback.
Two days after closing out Game 4, Williams took the ball in a winner-take-all Game 5 and produced one of the best postseason starts in Guardians history.