MLB Game Center

Cincinnati Reds at San Diego Padres Recap, Score and Game Center

Cincinnati Reds at San Diego Padres game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.

Game Center
Cincinnati Reds
Away
5
San Diego Padres
Home
3
Final Petco Park San Diego, California Attendance: 40,469 Duration: 3:48
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
CIN 0 1 1 0 0 0 0 0 0 1 2 5 8 0
SD 0 0 2 0 0 0 0 0 0 1 0 3 12 1
WP Tejay Antone W, 1-0, B, 1
LP Yuki Matsui L, 0-1
SV Zach Maxwell S, 1
Batting Box Score

Cincinnati Reds

Player AB R H RBI HR BB K
Blake Dunn RF 5 1 1 0 0 1 2
JJ Bleday LF 6 1 1 0 0 0 1
Sal Stewart 3B 4 1 1 2 1 2 2
Nathaniel Lowe 1B 1 0 0 0 0 2 0
Dane Myers CF 3 0 1 0 0 0 1
Spencer Steer 1B 6 1 0 0 0 0 3
Eugenio Suarez DH 5 0 1 1 0 0 3
Will Benson DH 0 0 0 0 0 0 0
Matt McLain SS 3 1 0 0 0 2 2
Tyler Stephenson C 4 0 2 1 0 1 0
Noelvi Marte PR 0 0 0 0 0 0 0
P.J. Higgins C 0 0 0 0 0 0 0
Edwin Arroyo 2B 5 0 1 0 0 0 2

San Diego Padres

Player AB R H RBI HR BB K
Fernando Tatis Jr. 2B 6 1 4 0 0 0 0
Jackson Merrill CF 6 1 2 1 0 0 1
Manny Machado 3B 5 0 2 1 0 0 1
Gavin Sheets 1B 5 1 0 0 0 0 3
Will Wagner DH 2 0 1 0 0 1 0
Ty France DH 1 0 0 0 0 1 1
Samad Taylor LF 4 0 2 1 0 1 2
Bryce Johnson RF 2 0 0 0 0 0 1
Miguel Andujar PH 0 0 0 0 0 1 0
Jase Bowen RF 2 0 0 0 0 0 1
Freddy Fermin C 5 0 0 0 0 0 0
Sung-Mun Song SS 5 0 1 0 0 0 3
Pitching Box Score

Cincinnati Reds

Pitcher IP H R ER BB K HR PC-ST ERA
Chase Burns 5.1 6 2 2 2 7 0 105-64 2.14
Brock Burke 1.2 1 0 0 1 1 0 14-10 3.09
Caleb Ferguson 0.1 1 0 0 1 0 0 3-2 0.00
Tony Santillan 1.0 2 0 0 0 1 0 16-11 6.04
Sam Moll 0.2 1 0 0 0 2 0 13-7 2.89
Tejay Antone WP 1.0 1 1 0 0 2 0 16-9 3.21
Zach Maxwell SV 1.0 0 0 0 0 0 0 9-7 13.50

San Diego Padres

Pitcher IP H R ER BB K HR PC-ST ERA
Lucas Giolito 4.0 2 2 1 5 3 0 85-43 4.35
David Morgan 1.2 2 0 0 1 4 0 29-18 4.76
Adrian Morejon 1.1 1 0 0 0 3 0 34-21 4.19
Jason Adam 1.0 0 0 0 2 1 0 26-16 1.50
Mason Miller 1.0 0 0 0 0 2 0 14-9 0.94
Bradgley Rodriguez 1.0 2 1 0 0 2 0 17-12 2.01
Yuki Matsui LP 1.0 1 2 1 0 1 1 14-9 1.83