MLB Game Center
Arizona Diamondbacks at Cincinnati Reds Recap, Score and Game Center
Arizona Diamondbacks at Cincinnati Reds game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Arizona Diamondbacks
Away
5
Cincinnati Reds
Home
2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 7 | 1 |
| CIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
WP
Kevin Ginkel
W, 2-2
LP
Brock Burke
L, 2-3
SV
Paul Sewald
S, 16
Batting Box Score
Arizona Diamondbacks
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Ketel Marte 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Corbin Carroll RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabriel Moreno C | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nolan Arenado 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ildemaro Vargas 1B | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Geraldo Perdomo SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jordan Lawlar LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| LuJames Groover DH | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Waldschmidt LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jorge Barrosa CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Dane Myers CF | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| JJ Bleday DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sal Stewart 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Steer 1B | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Eugenio Suarez 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Edwin Arroyo 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Dunn LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Noelvi Marte RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyler Stephenson C | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nathaniel Lowe PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P.J. Higgins C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McLain SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching Box Score
Arizona Diamondbacks
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 2.2 | 2 | 2 | 1 | 5 | 3 | 1 | 85-47 | 2.55 |
| Ryan Thompson | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 18-10 | 2.28 |
| Jonathan Loaisiga | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 3.12 |
| Taylor Clarke | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 36-18 | 2.12 |
| Kevin Ginkel WP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20-11 | 2.70 |
| Paul Sewald SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 3.20 |
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo | 5.1 | 5 | 2 | 2 | 1 | 5 | 0 | 96-65 | 5.21 |
| Tejay Antone | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 21-14 | 2.87 |
| Zach Maxwell | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 32-20 | 10.13 |
| Brock Burke LP | 1.0 | 1 | 3 | 0 | 2 | 0 | 0 | 28-16 | 3.00 |









