MLB Game Center
Arizona Diamondbacks at Cincinnati Reds Recap, Score and Game Center
Arizona Diamondbacks at Cincinnati Reds game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Arizona Diamondbacks
Away
1
Cincinnati Reds
Home
2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| CIN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
WP
Chase Petty
W, 1-1
LP
Juan Morillo
L, 1-3
SV
Tony Santillan
S, 3
Batting Box Score
Arizona Diamondbacks
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Ketel Marte 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Corbin Carroll RF | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
| Gabriel Moreno DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nolan Arenado 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pavin Smith 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldo Perdomo SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Troy LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adrian Del Castillo C | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Waldschmidt CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Edwin Arroyo SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| JJ Bleday LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sal Stewart 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathaniel Lowe 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dane Myers CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Steer 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eugenio Suarez DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Noelvi Marte RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Tyler Stephenson C | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt McLain 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Pitching Box Score
Arizona Diamondbacks
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Michael Soroka | 7.0 | 2 | 1 | 1 | 0 | 7 | 0 | 93-62 | 3.11 |
| Juan Morillo LP | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 15-13 | 2.67 |
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | 5.2 | 5 | 1 | 1 | 2 | 6 | 1 | 96-62 | 4.60 |
| Caleb Ferguson | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 20-11 | 2.08 |
| Chase Petty WP | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 26-17 | 5.54 |
| Tony Santillan SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10 | 5.67 |









