MLB Game Center
New York Mets at Cincinnati Reds Recap, Score and Game Center
New York Mets at Cincinnati Reds game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
New York Mets
Away
0
Cincinnati Reds
Home
12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CIN | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 0 |
WP
Chase Burns
W, 8-1
LP
Tobias Myers
L, 0-2
SV
None
Batting Box Score
New York Mets
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Carson Benge RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bo Bichette SS | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
| Juan Soto LF | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Vidal Brujan LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jared Young 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Wagaman 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.J. Ewing CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marcus Semien 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Baty 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| MJ Melendez DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Vientos DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Francisco Alvarez C | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Blake Dunn CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| JJ Bleday LF | 4 | 2 | 2 | 4 | 1 | 1 | 0 |
| Sal Stewart DH | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Spencer Steer 1B | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Eugenio Suarez 3B | 4 | 2 | 2 | 6 | 2 | 0 | 2 |
| Noelvi Marte RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt McLain SS | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Tyler Stephenson C | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Edwin Arroyo 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching Box Score
New York Mets
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tobias Myers LP | 1.1 | 4 | 7 | 7 | 3 | 1 | 1 | 43-22 | 5.71 |
| Jonathan Pintaro | 3.2 | 3 | 2 | 2 | 0 | 4 | 1 | 55-33 | 2.61 |
| David Peterson | 3.0 | 2 | 3 | 3 | 2 | 1 | 1 | 54-34 | 5.91 |
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chase Burns WP | 5.0 | 4 | 0 | 0 | 3 | 7 | 0 | 100-64 | 2.01 |
| Brock Burke | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-12 | 2.91 |
| Caleb Ferguson | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 27-15 | 1.93 |
| Chase Petty | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 20-14 | 4.70 |









