MLB Game Center
Baltimore Orioles at Cincinnati Reds Recap, Score and Game Center
Baltimore Orioles at Cincinnati Reds game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Baltimore Orioles
Away
8
Cincinnati Reds
Home
5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| CIN | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 0 |
WP
Brandon Young
W, 7-2
LP
Hunter Greene
L, 0-1
SV
Tyler Wells
S, 2
Batting Box Score
Baltimore Orioles
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Gunnar Henderson SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Adley Rutschman DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Taylor Ward LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pete Alonso 1B | 3 | 1 | 3 | 1 | 0 | 2 | 0 |
| Samuel Basallo C | 4 | 1 | 1 | 3 | 1 | 1 | 2 |
| Colton Cowser CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Leody Taveras RF | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jackson Holliday 2B | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Blaze Alexander 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Sal Stewart 1B | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| JJ Bleday LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eugenio Suarez 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| Nathaniel Lowe DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Spencer Steer RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jose Trevino C | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| TJ Friedl CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt McLain 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Pitching Box Score
Baltimore Orioles
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Young WP | 5.0 | 8 | 4 | 4 | 3 | 5 | 0 | 102-65 | 3.38 |
| Grant Wolfram | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 8-3 | 4.15 |
| Yennier Cano | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 19-12 | 2.48 |
| Andrew Kittredge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 4.91 |
| Tyler Wells SV | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-10 | 3.02 |
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Greene LP | 3.1 | 7 | 8 | 8 | 4 | 7 | 1 | 89-53 | 21.60 |
| Sam Moll | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.93 |
| Julian Garcia | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 22-17 | 2.08 |
| Rhett Lowder | 3.0 | 2 | 0 | 0 | 3 | 0 | 0 | 40-25 | 5.07 |









