MLB Game Center
Baltimore Orioles at Cincinnati Reds Recap, Score and Game Center
Baltimore Orioles at Cincinnati Reds game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Baltimore Orioles
Away
2
Cincinnati Reds
Home
3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 |
| CIN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 0 |
WP
Nick Lodolo
W, 3-2
LP
Kyle Bradish
L, 5-9
SV
Emilio Pagan
S, 7
Batting Box Score
Baltimore Orioles
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Gunnar Henderson SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adley Rutschman C | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Ward LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Pete Alonso 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coby Mayo DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Samuel Basallo DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler O'Neill RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Beavers PH | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leody Taveras CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeremiah Jackson 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Holliday PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blaze Alexander 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sal Stewart 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| JJ Bleday LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugenio Suarez DH | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Spencer Steer 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tyler Stephenson C | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Noelvi Marte RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TJ Friedl CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Arroyo 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching Box Score
Baltimore Orioles
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Bradish LP | 7.2 | 5 | 3 | 3 | 1 | 5 | 1 | 106-73 | 3.75 |
| Rico Garcia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 2.37 |
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo WP | 6.0 | 6 | 1 | 1 | 2 | 4 | 0 | 97-65 | 4.68 |
| Brock Burke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 2.98 |
| Tejay Antone | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-11 | 2.42 |
| Emilio Pagan SV | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 32-19 | 6.46 |









