MLB Game Center
Philadelphia Phillies at Cincinnati Reds Recap, Score and Game Center
Philadelphia Phillies at Cincinnati Reds game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Philadelphia Phillies
Away
5
Cincinnati Reds
Home
11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 8 | 0 |
| CIN | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 11 | 11 | 1 |
WP
Chase Burns
W, 11-1
LP
Alan Rangel
L, 0-2
SV
None
Batting Box Score
Philadelphia Phillies
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Bryce Harper 1B | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kyle Schwarber DH | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Brandon Marsh LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bryson Stott 2B | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Alec Bohm 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gabriel Rincones Jr. RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Justin Crawford CF | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| J.T. Realmuto C | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Rafael Marchan C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmundo Sosa SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 3 | 3 | 2 | 2 | 1 | 2 | 0 |
| Sal Stewart 3B | 4 | 2 | 2 | 3 | 2 | 1 | 0 |
| JJ Bleday LF | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Eugenio Suarez DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Spencer Steer 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Noelvi Marte RF | 5 | 1 | 2 | 4 | 1 | 0 | 2 |
| Jose Trevino C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edwin Arroyo 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| TJ Friedl CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Pitching Box Score
Philadelphia Phillies
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Alan Rangel LP | 3.1 | 3 | 3 | 3 | 3 | 5 | 2 | 69-42 | 4.19 |
| Tanner Banks | 0.1 | 4 | 4 | 4 | 0 | 0 | 3 | 17-13 | 7.14 |
| Max Lazar | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 19-11 | 3.38 |
| Jose Alvarado | 1.0 | 2 | 4 | 4 | 3 | 2 | 0 | 35-15 | 7.03 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-8 | 4.02 |
| Tim Mayza | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21-14 | 2.81 |
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chase Burns WP | 5.0 | 3 | 3 | 3 | 6 | 2 | 0 | 106-60 | 2.54 |
| Brock Burke | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 26-17 | 3.12 |
| Caleb Ferguson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-6 | 2.00 |
| Rhett Lowder | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 36-24 | 5.05 |









