MLB Game Center
Chicago Cubs at Cincinnati Reds Recap, Score and Game Center
Chicago Cubs at Cincinnati Reds game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Chicago Cubs
Away
0
Cincinnati Reds
Home
4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CIN | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 13 | 0 |
WP
Hunter Greene
W, 1-1
LP
Shota Imanaga
L, 5-8
SV
None
Batting Box Score
Chicago Cubs
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Bregman 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michael Busch 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Seiya Suzuki RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ian Happ LF | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nico Hoerner 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Conforto DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carson Kelly C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dansby Swanson SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Cincinnati Reds
| Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Sal Stewart 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Spencer Steer RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| JJ Bleday LF | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Eugenio Suarez DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tyler Stephenson C | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Noelvi Marte RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Friedl CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Edwin Arroyo 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ke'Bryan Hayes 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching Box Score
Chicago Cubs
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga LP | 5.0 | 7 | 1 | 1 | 1 | 5 | 1 | 102-74 | 4.17 |
| Trent Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2.51 |
| Jake Woodford | 2.0 | 5 | 3 | 3 | 0 | 3 | 1 | 43-28 | 7.46 |
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Greene WP | 7.0 | 3 | 0 | 0 | 1 | 12 | 0 | 93-68 | 6.97 |
| Brock Burke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-9 | 3.05 |
| Emilio Pagan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-9 | 6.06 |









