FC Cincinnati Erases Two-Goal Deficit in 2-2 Houston Draw
Kévin Denkey converted a penalty during the seventh minute of stoppage time as Cincinnati completed another improbable comeback.
FC Cincinnati at Houston Dynamo FC game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
| Team | 1 | 2 | R |
|---|---|---|---|
| CIN | 0 | 2 | 2 |
| HOU | 1 | 1 | 2 |
| CIN | Stat | HOU |
|---|---|---|
| 57.4% | Possession | 42.6% |
| 26 | Shots | 7 |
| 8 | On Goal | 2 |
| 7 | Corners | 3 |
| 0 | Saves | 6 |
| 13 | Fouls | 7 |
| 2 | Offsides | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
Kévin Denkey converted a penalty during the seventh minute of stoppage time as Cincinnati completed another improbable comeback.