FC Cincinnati Falls 3-1 at CF Montréal
Tom Barlow equalized in the second half, but two Prince Owusu goals in four minutes sent FC Cincinnati to defeat.
FC Cincinnati at CF Montréal game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
| Team | 1 | 2 | R |
|---|---|---|---|
| CIN | 0 | 1 | 1 |
| MTL | 1 | 2 | 3 |
| CIN | Stat | MTL |
|---|---|---|
| 54.6% | Possession | 45.4% |
| 18 | Shots | 15 |
| 4 | On Goal | 5 |
| 6 | Corners | 4 |
| 2 | Saves | 3 |
| 7 | Fouls | 8 |
| 0 | Offsides | 2 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Tom Barlow equalized in the second half, but two Prince Owusu goals in four minutes sent FC Cincinnati to defeat.