Crew Stun Inter Miami 2-1 on Jamal Thiaré’s Late Winner
Thiaré scores in the ninth minute of stoppage time as Columbus knocks off Lionel Messi and Inter Miami at ScottsMiracle-Gro Field.
Inter Miami CF at Columbus Crew game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
| Team | 1 | 2 | R |
|---|---|---|---|
| MIA | 1 | 0 | 1 |
| CLB | 1 | 1 | 2 |
| MIA | Stat | CLB |
|---|---|---|
| 56.2% | Possession | 43.8% |
| 5 | Shots | 14 |
| 3 | On Goal | 6 |
| 1 | Corners | 9 |
| 4 | Saves | 2 |
| 17 | Fouls | 18 |
| 4 | Offsides | 1 |
| 5 | Yellow Cards | 5 |
| 1 | Red Cards | 0 |
Thiaré scores in the ninth minute of stoppage time as Columbus knocks off Lionel Messi and Inter Miami at ScottsMiracle-Gro Field.