NBA Game Center
Toronto Raptors at Cleveland Cavaliers Recap, Score and Game Center
Toronto Raptors at Cleveland Cavaliers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Toronto Raptors
Away
126
Cleveland Cavaliers
Home
113
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| TOR | 29 | 38 | 23 | 36 | 126 |
| CLE | 30 | 24 | 31 | 28 | 113 |
Basketball Box Score
Toronto Raptors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 35 | 11 | 5-15 | 0-6 | 1-1 | 5 | 4 | 3 | 0 | 1 |
| RJ Barrett | 27 | 9 | 3-9 | 0-3 | 3-4 | 9 | 4 | 1 | 1 | 0 |
| Scottie Barnes | 35 | 28 | 12-22 | 1-4 | 3-3 | 10 | 8 | 2 | 1 | 5 |
| Jakob Poeltl | 29 | 20 | 7-10 | 0-0 | 6-6 | 7 | 3 | 0 | 2 | 0 |
| Immanuel Quickley | 32 | 25 | 10-13 | 5-7 | 0-0 | 1 | 6 | 2 | 0 | 0 |
| Sandro Mamukelashvili | 17 | 13 | 4-5 | 2-3 | 3-3 | 5 | 1 | 1 | 0 | 0 |
| Jamison Battle | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Garrett Temple | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Jamal Shead | 24 | 8 | 3-7 | 2-4 | 0-0 | 2 | 7 | 2 | 0 | 0 |
| Ja'Kobe Walter | 13 | 4 | 2-3 | 0-1 | 0-0 | 3 | 2 | 0 | 1 | 0 |
| Gradey Dick | 21 | 6 | 2-3 | 2-3 | 0-0 | 0 | 2 | 1 | 1 | 0 |
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre Hunter | 27 | 16 | 7-16 | 1-5 | 1-2 | 2 | 6 | 0 | 0 | 1 |
| Jarrett Allen | 21 | 6 | 3-6 | 0-0 | 0-0 | 8 | 0 | 2 | 1 | 1 |
| Evan Mobley | 35 | 7 | 2-7 | 1-3 | 2-4 | 9 | 3 | 1 | 1 | 0 |
| Donovan Mitchell | 36 | 31 | 7-18 | 2-9 | 15-17 | 6 | 6 | 7 | 1 | 2 |
| Sam Merrill | 27 | 12 | 4-11 | 3-9 | 1-1 | 2 | 3 | 0 | 0 | 0 |
| Larry Nance Jr. | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
| Dean Wade | 21 | 2 | 1-5 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Luke Travers | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Nae'Qwan Tomlin | 22 | 18 | 8-10 | 0-1 | 2-2 | 6 | 0 | 0 | 2 | 0 |
| Thomas Bryant | 7 | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Craig Porter Jr. | 24 | 10 | 4-6 | 2-4 | 0-0 | 1 | 5 | 0 | 1 | 2 |
| Tyrese Proctor | 11 | 7 | 3-8 | 1-5 | 0-0 | 0 | 1 | 0 | 0 | 0 |









