NBA Game Center
Memphis Grizzlies at Cleveland Cavaliers Recap, Score and Game Center
Memphis Grizzlies at Cleveland Cavaliers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Memphis Grizzlies
Away
100
Cleveland Cavaliers
Home
108
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| MEM | 32 | 29 | 23 | 16 | 100 |
| CLE | 28 | 26 | 22 | 32 | 108 |
Basketball Box Score
Memphis Grizzlies
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 33 | 26 | 6-23 | 2-8 | 12-14 | 5 | 2 | 2 | 0 | 1 |
| Cedric Coward | 25 | 10 | 3-8 | 2-6 | 2-2 | 8 | 2 | 2 | 0 | 1 |
| Jaylen Wells | 24 | 8 | 3-8 | 1-4 | 1-1 | 2 | 0 | 2 | 0 | 0 |
| Zach Edey | 25 | 13 | 3-7 | 0-1 | 7-9 | 7 | 0 | 1 | 2 | 2 |
| Ja Morant | 6 | 7 | 2-2 | 0-0 | 3-4 | 1 | 2 | 1 | 0 | 0 |
| Santi Aldama | 25 | 12 | 5-9 | 2-4 | 0-2 | 11 | 2 | 0 | 1 | 0 |
| Jock Landale | 19 | 5 | 2-8 | 0-2 | 1-2 | 5 | 1 | 2 | 1 | 0 |
| Kentavious Caldwell-Pope | 23 | 6 | 2-4 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 |
| John Konchar | 14 | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 0 | 2 | 1 |
| Vince Williams Jr. | 27 | 8 | 3-9 | 2-4 | 0-2 | 4 | 5 | 4 | 2 | 0 |
| Cam Spencer | 20 | 3 | 1-4 | 0-1 | 1-2 | 1 | 3 | 0 | 1 | 0 |
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre Hunter | 32 | 9 | 4-8 | 1-3 | 0-0 | 3 | 3 | 0 | 0 | 0 |
| Jarrett Allen | 26 | 16 | 5-8 | 0-0 | 6-8 | 6 | 2 | 2 | 0 | 1 |
| Evan Mobley | 35 | 22 | 7-16 | 3-6 | 5-8 | 13 | 4 | 4 | 0 | 4 |
| Donovan Mitchell | 33 | 30 | 10-21 | 4-13 | 6-9 | 5 | 5 | 4 | 2 | 0 |
| Sam Merrill | 27 | 13 | 5-9 | 2-6 | 1-2 | 4 | 1 | 2 | 1 | 0 |
| Larry Nance Jr. | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Dean Wade | 24 | 4 | 2-4 | 0-2 | 0-0 | 4 | 2 | 1 | 0 | 2 |
| Nae'Qwan Tomlin | 18 | 2 | 1-4 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 2 |
| Lonzo Ball | 22 | 9 | 3-5 | 3-5 | 0-0 | 7 | 5 | 5 | 2 | 0 |
| Craig Porter Jr. | 13 | 3 | 1-4 | 0-0 | 1-2 | 3 | 1 | 1 | 1 | 0 |
| Tyrese Proctor | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |









