NBA Game Center
Indiana Pacers at Cleveland Cavaliers Recap, Score and Game Center
Indiana Pacers at Cleveland Cavaliers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Indiana Pacers
Away
109
Cleveland Cavaliers
Home
120
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| IND | 31 | 24 | 26 | 28 | 109 |
| CLE | 33 | 29 | 38 | 20 | 120 |
Basketball Box Score
Indiana Pacers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 37 | 26 | 9-15 | 3-6 | 5-6 | 9 | 4 | 3 | 1 | 0 |
| Isaiah Jackson | 18 | 3 | 1-4 | 0-0 | 1-2 | 4 | 0 | 1 | 2 | 1 |
| Andrew Nembhard | 33 | 32 | 11-20 | 3-5 | 7-7 | 1 | 8 | 0 | 2 | 0 |
| Ben Sheppard | 25 | 2 | 1-6 | 0-5 | 0-0 | 5 | 5 | 0 | 2 | 0 |
| Bennedict Mathurin | 37 | 21 | 7-15 | 2-7 | 5-5 | 7 | 2 | 3 | 1 | 1 |
| Jeremiah Robinson-Earl | 12 | 2 | 0-2 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 |
| Jarace Walker | 17 | 6 | 2-6 | 0-2 | 2-2 | 4 | 0 | 0 | 0 | 0 |
| Tony Bradley | 4 | 2 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 |
| Jay Huff | 26 | 5 | 2-9 | 1-7 | 0-0 | 5 | 0 | 2 | 1 | 4 |
| T.J. McConnell | 17 | 10 | 4-6 | 2-2 | 0-0 | 3 | 4 | 2 | 1 | 0 |
| Garrison Mathews | 10 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| RayJ Dennis | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Taelon Peter | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre Hunter | 28 | 20 | 8-16 | 3-9 | 1-1 | 7 | 1 | 1 | 2 | 0 |
| Evan Mobley | 35 | 22 | 7-13 | 1-1 | 7-11 | 12 | 4 | 2 | 0 | 4 |
| Donovan Mitchell | 34 | 32 | 11-22 | 4-11 | 6-8 | 9 | 5 | 5 | 1 | 0 |
| Darius Garland | 27 | 20 | 5-12 | 3-4 | 7-7 | 2 | 7 | 4 | 0 | 0 |
| Jaylon Tyson | 27 | 14 | 6-7 | 2-3 | 0-0 | 8 | 3 | 0 | 0 | 0 |
| Larry Nance Jr. | 19 | 4 | 2-4 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 2 |
| Dean Wade | 20 | 4 | 2-4 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 1 |
| Nae'Qwan Tomlin | 12 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bryant | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lonzo Ball | 25 | 0 | 0-2 | 0-2 | 0-0 | 7 | 5 | 1 | 0 | 1 |
| Craig Porter Jr. | 11 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Tyrese Proctor | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |









