NBA Game Center
LA Clippers at Cleveland Cavaliers Recap, Score and Game Center
LA Clippers at Cleveland Cavaliers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
LA Clippers
Away
105
Cleveland Cavaliers
Home
120
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| LAC | 24 | 28 | 27 | 26 | 105 |
| CLE | 27 | 32 | 33 | 28 | 120 |
Basketball Box Score
LA Clippers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 26 | 20 | 6-13 | 3-5 | 5-5 | 3 | 2 | 4 | 3 | 0 |
| John Collins | 30 | 5 | 1-6 | 0-1 | 3-4 | 3 | 0 | 0 | 0 | 2 |
| Ivica Zubac | 33 | 33 | 15-22 | 0-0 | 3-3 | 18 | 4 | 2 | 0 | 0 |
| James Harden | 32 | 19 | 5-16 | 0-8 | 9-10 | 2 | 6 | 3 | 1 | 0 |
| Kris Dunn | 24 | 9 | 3-5 | 1-1 | 2-2 | 4 | 2 | 1 | 1 | 0 |
| Nicolas Batum | 25 | 6 | 2-5 | 2-5 | 0-0 | 3 | 1 | 1 | 0 | 0 |
| Jahmyl Telfort | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Brook Lopez | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Yanic Konan Niederhauser | 4 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Chris Paul | 17 | 2 | 1-1 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 |
| Kobe Brown | 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Kobe Sanders | 28 | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 |
| Cam Christie | 4 | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 |
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre Hunter | 29 | 17 | 5-11 | 4-7 | 3-4 | 4 | 4 | 2 | 1 | 0 |
| Evan Mobley | 34 | 18 | 9-12 | 0-2 | 0-4 | 10 | 2 | 1 | 2 | 2 |
| Donovan Mitchell | 33 | 37 | 14-22 | 5-9 | 4-4 | 8 | 6 | 2 | 1 | 0 |
| Darius Garland | 29 | 8 | 3-10 | 0-4 | 2-2 | 1 | 8 | 4 | 0 | 0 |
| Jaylon Tyson | 23 | 7 | 3-6 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| Larry Nance Jr. | 13 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Dean Wade | 23 | 5 | 2-6 | 1-5 | 0-0 | 5 | 3 | 1 | 3 | 0 |
| Luke Travers | 15 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 2 | 0 |
| Nae'Qwan Tomlin | 22 | 8 | 3-5 | 1-3 | 1-2 | 2 | 1 | 1 | 1 | 2 |
| Thomas Bryant | 3 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Tyrese Proctor | 17 | 11 | 3-7 | 2-5 | 3-4 | 3 | 3 | 0 | 0 | 0 |









