NBA Game Center
Cleveland Cavaliers at Boston Celtics Recap, Score and Game Center
Cleveland Cavaliers at Boston Celtics game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cleveland Cavaliers
Away
107
Boston Celtics
Home
138
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CLE | 17 | 29 | 27 | 34 | 107 |
| BOS | 33 | 37 | 32 | 36 | 138 |
Basketball Box Score
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Nance Jr. | 23 | 11 | 2-10 | 1-6 | 6-7 | 9 | 1 | 0 | 3 | 0 |
| Dean Wade | 24 | 3 | 1-8 | 0-7 | 1-2 | 3 | 1 | 1 | 1 | 0 |
| Jaylon Tyson | 28 | 16 | 6-14 | 2-6 | 2-4 | 5 | 4 | 3 | 0 | 0 |
| Craig Porter Jr. | 27 | 6 | 3-9 | 0-4 | 0-0 | 6 | 3 | 3 | 2 | 1 |
| Tyrese Proctor | 28 | 12 | 5-14 | 2-9 | 0-1 | 2 | 4 | 3 | 1 | 0 |
| Miller Kopp | 7 | 7 | 2-3 | 1-2 | 2-2 | 2 | 0 | 0 | 1 | 0 |
| Tristan Enaruna | 12 | 7 | 2-5 | 0-3 | 3-5 | 0 | 0 | 2 | 0 | 1 |
| Norchad Omier | 7 | 6 | 2-2 | 0-0 | 2-5 | 4 | 0 | 0 | 0 | 0 |
| Luke Travers | 20 | 6 | 1-4 | 0-2 | 4-4 | 5 | 4 | 3 | 0 | 1 |
| Nae'Qwan Tomlin | 24 | 8 | 3-9 | 2-6 | 0-0 | 4 | 2 | 1 | 1 | 0 |
| Chaney Johnson | 7 | 4 | 2-5 | 0-2 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Thomas Bryant | 17 | 11 | 4-9 | 2-7 | 1-1 | 2 | 2 | 2 | 1 | 0 |
| Killian Hayes | 14 | 10 | 3-10 | 2-6 | 2-2 | 1 | 2 | 1 | 2 | 0 |
Boston Celtics
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boucher | 11 | 6 | 2-3 | 2-3 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Sam Hauser | 17 | 15 | 3-5 | 2-4 | 7-7 | 1 | 0 | 1 | 1 | 0 |
| Derrick White | 22 | 16 | 4-9 | 2-7 | 6-6 | 7 | 5 | 3 | 0 | 3 |
| Jaylen Brown | 22 | 8 | 2-6 | 0-1 | 4-6 | 5 | 6 | 4 | 3 | 1 |
| Payton Pritchard | 23 | 14 | 6-11 | 2-5 | 0-0 | 5 | 2 | 1 | 2 | 0 |
| Xavier Tillman | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 |
| Jalen Bridges | 5 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Moore Jr. | 9 | 5 | 2-2 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 |
| Josh Minott | 23 | 16 | 5-9 | 2-5 | 4-5 | 6 | 1 | 1 | 1 | 0 |
| Amari Williams | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Luka Garza | 15 | 7 | 2-3 | 0-1 | 3-4 | 5 | 0 | 1 | 2 | 1 |
| Neemias Queta | 7 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 |
| Anfernee Simons | 25 | 21 | 6-12 | 6-9 | 3-3 | 2 | 2 | 1 | 1 | 0 |
| Ron Harper Jr. | 7 | 5 | 1-2 | 1-1 | 2-2 | 1 | 1 | 0 | 0 | 0 |
| Kendall Brown | 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Baylor Scheierman | 14 | 5 | 1-5 | 1-5 | 2-2 | 3 | 2 | 1 | 2 | 0 |
| Max Shulga | 5 | 2 | 0-0 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 0 |
| RJ Luis Jr. | 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| Hugo Gonzalez | 15 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |









