NBA Game Center
Charlotte Hornets at Cleveland Cavaliers Recap, Score and Game Center
Charlotte Hornets at Cleveland Cavaliers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Charlotte Hornets
Away
119
Cleveland Cavaliers
Home
111
| Team | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
| CHA | 33 | 24 | 31 | 23 | 8 | 119 |
| CLE | 29 | 18 | 32 | 32 | 0 | 111 |
Basketball Box Score
Charlotte Hornets
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 39 | 20 | 7-19 | 3-8 | 3-4 | 10 | 6 | 2 | 1 | 0 |
| Brandon Miller | 39 | 25 | 8-23 | 5-10 | 4-4 | 13 | 6 | 4 | 1 | 0 |
| Ryan Kalkbrenner | 21 | 7 | 3-4 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 3 |
| Sion James | 37 | 9 | 3-9 | 3-6 | 0-0 | 7 | 3 | 1 | 0 | 1 |
| Kon Knueppel | 44 | 29 | 11-19 | 3-7 | 4-4 | 4 | 3 | 2 | 1 | 1 |
| Drew Peterson | 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Moussa Diabate | 22 | 5 | 2-3 | 0-0 | 1-1 | 6 | 0 | 1 | 1 | 1 |
| Tidjane Salaun | 14 | 6 | 2-3 | 0-1 | 2-4 | 2 | 2 | 1 | 0 | 1 |
| Mason Plumlee | 10 | 4 | 2-2 | 0-0 | 0-0 | 4 | 4 | 0 | 1 | 0 |
| Josh Green | 15 | 8 | 3-6 | 2-5 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| KJ Simpson | 19 | 6 | 2-9 | 1-6 | 1-2 | 0 | 4 | 3 | 2 | 0 |
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 32 | 14 | 5-9 | 3-6 | 1-2 | 8 | 2 | 0 | 1 | 0 |
| De'Andre Hunter | 27 | 4 | 1-7 | 0-3 | 2-2 | 4 | 0 | 1 | 0 | 0 |
| Jarrett Allen | 23 | 9 | 3-8 | 0-0 | 3-5 | 3 | 1 | 1 | 0 | 0 |
| Donovan Mitchell | 38 | 17 | 6-24 | 1-11 | 4-5 | 2 | 7 | 2 | 2 | 1 |
| Darius Garland | 39 | 26 | 8-19 | 3-7 | 7-8 | 2 | 9 | 4 | 1 | 1 |
| Nae'Qwan Tomlin | 14 | 7 | 3-3 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Thomas Bryant | 14 | 10 | 3-4 | 1-1 | 3-3 | 6 | 1 | 1 | 0 | 1 |
| Lonzo Ball | 32 | 8 | 3-8 | 1-5 | 1-2 | 5 | 4 | 2 | 5 | 0 |
| Jaylon Tyson | 35 | 16 | 6-13 | 2-4 | 2-2 | 13 | 1 | 1 | 1 | 0 |
| Craig Porter Jr. | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Tyrese Proctor | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |









