NBA Game Center
New Orleans Pelicans at Cleveland Cavaliers Recap, Score and Game Center
New Orleans Pelicans at Cleveland Cavaliers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
New Orleans Pelicans
Away
118
Cleveland Cavaliers
Home
141
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| NO | 22 | 38 | 31 | 27 | 118 |
| CLE | 32 | 37 | 41 | 31 | 141 |
Basketball Box Score
New Orleans Pelicans
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 26 | 14 | 6-12 | 2-5 | 0-0 | 3 | 5 | 2 | 1 | 0 |
| Derik Queen | 25 | 21 | 7-14 | 2-3 | 5-6 | 7 | 5 | 1 | 1 | 0 |
| Saddiq Bey | 26 | 11 | 5-13 | 1-5 | 0-0 | 3 | 2 | 0 | 0 | 0 |
| Bryce McGowens | 31 | 8 | 3-7 | 1-3 | 1-2 | 7 | 3 | 1 | 3 | 0 |
| Jeremiah Fears | 27 | 11 | 3-11 | 1-3 | 4-5 | 4 | 5 | 3 | 1 | 0 |
| Zion Williamson | 21 | 26 | 9-15 | 0-0 | 8-9 | 5 | 1 | 3 | 1 | 0 |
| Karlo Matkovic | 10 | 2 | 1-6 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 |
| Yves Missi | 13 | 7 | 3-3 | 0-0 | 1-1 | 2 | 2 | 1 | 1 | 2 |
| Jose Alvarado | 25 | 6 | 2-4 | 2-3 | 0-0 | 2 | 2 | 2 | 1 | 0 |
| Micah Peavy | 14 | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Jordan Hawkins | 22 | 7 | 2-5 | 1-2 | 2-2 | 3 | 1 | 2 | 0 | 0 |
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 25 | 11 | 4-10 | 3-8 | 0-0 | 5 | 4 | 1 | 0 | 0 |
| Jarrett Allen | 26 | 14 | 6-9 | 1-1 | 1-2 | 9 | 3 | 1 | 0 | 0 |
| Donovan Mitchell | 30 | 27 | 11-16 | 2-6 | 3-4 | 4 | 4 | 3 | 1 | 0 |
| Sam Merrill | 26 | 22 | 7-12 | 6-10 | 2-2 | 6 | 7 | 1 | 1 | 0 |
| Darius Garland | 29 | 10 | 4-9 | 2-6 | 0-0 | 1 | 8 | 3 | 0 | 0 |
| De'Andre Hunter | 24 | 10 | 5-13 | 0-4 | 0-0 | 2 | 1 | 1 | 2 | 1 |
| Nae'Qwan Tomlin | 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Thomas Bryant | 22 | 15 | 6-8 | 2-2 | 1-1 | 7 | 1 | 0 | 0 | 2 |
| Jaylon Tyson | 25 | 18 | 8-13 | 2-4 | 0-0 | 6 | 2 | 0 | 0 | 1 |
| Craig Porter Jr. | 22 | 12 | 4-8 | 2-4 | 2-2 | 8 | 8 | 1 | 2 | 1 |
| Tyrese Proctor | 8 | 0 | 0-5 | 0-3 | 0-0 | 1 | 2 | 2 | 1 | 0 |









