NBA Game Center
Cleveland Cavaliers at Detroit Pistons Recap, Score and Game Center
Cleveland Cavaliers at Detroit Pistons game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cleveland Cavaliers
Away
116
Detroit Pistons
Home
95
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CLE | 33 | 30 | 27 | 26 | 116 |
| DET | 24 | 17 | 25 | 29 | 95 |
Basketball Box Score
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre Hunter | 24 | 13 | 4-11 | 2-6 | 3-3 | 5 | 6 | 2 | 1 | 0 |
| Jarrett Allen | 25 | 20 | 7-12 | 0-0 | 6-7 | 7 | 2 | 3 | 1 | 0 |
| Evan Mobley | 30 | 15 | 5-10 | 1-5 | 4-6 | 11 | 5 | 2 | 1 | 3 |
| Donovan Mitchell | 29 | 35 | 13-18 | 2-4 | 7-8 | 1 | 2 | 5 | 0 | 0 |
| Sam Merrill | 18 | 11 | 4-7 | 3-6 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| Larry Nance Jr. | 18 | 3 | 1-3 | 1-2 | 0-0 | 4 | 2 | 1 | 0 | 1 |
| Dean Wade | 20 | 5 | 1-3 | 1-2 | 2-4 | 6 | 2 | 2 | 2 | 0 |
| Luke Travers | 7 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bryant | 7 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Jaylon Tyson | 28 | 3 | 0-5 | 0-2 | 3-4 | 2 | 1 | 1 | 0 | 0 |
| Craig Porter Jr. | 24 | 4 | 1-4 | 0-2 | 2-3 | 7 | 3 | 1 | 3 | 0 |
| Tyrese Proctor | 10 | 3 | 1-5 | 1-3 | 0-0 | 2 | 1 | 2 | 1 | 0 |
Detroit Pistons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 18 | 10 | 2-8 | 2-5 | 4-4 | 3 | 1 | 2 | 1 | 0 |
| Duncan Robinson | 26 | 8 | 3-8 | 2-5 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Jalen Duren | 21 | 8 | 3-5 | 0-0 | 2-4 | 7 | 2 | 4 | 1 | 2 |
| Cade Cunningham | 29 | 12 | 3-14 | 1-7 | 5-6 | 5 | 4 | 5 | 0 | 1 |
| Ausar Thompson | 15 | 6 | 3-6 | 0-1 | 0-1 | 3 | 0 | 1 | 0 | 0 |
| Paul Reed | 8 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 |
| Tolu Smith | 6 | 11 | 3-4 | 0-0 | 5-7 | 4 | 0 | 1 | 1 | 0 |
| Isaiah Stewart | 26 | 4 | 1-9 | 1-4 | 1-2 | 9 | 3 | 3 | 1 | 1 |
| Ronald Holland II | 26 | 11 | 4-9 | 2-3 | 1-2 | 4 | 1 | 2 | 1 | 0 |
| Bobi Klintman | 7 | 2 | 1-2 | 0-0 | 0-1 | 3 | 0 | 0 | 2 | 0 |
| Javonte Green | 17 | 2 | 1-5 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 0 |
| Colby Jones | 7 | 2 | 1-3 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 0 |
| Chaz Lanier | 12 | 6 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Daniss Jenkins | 22 | 9 | 4-6 | 1-1 | 0-0 | 0 | 5 | 3 | 3 | 0 |









