NBA Game Center
Minnesota Timberwolves at Cleveland Cavaliers Recap, Score and Game Center
Minnesota Timberwolves at Cleveland Cavaliers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Minnesota Timberwolves
Away
134
Cleveland Cavaliers
Home
146
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| MIN | 33 | 32 | 26 | 43 | 134 |
| CLE | 29 | 34 | 36 | 47 | 146 |
Basketball Box Score
Minnesota Timberwolves
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 31 | 20 | 8-15 | 1-5 | 3-3 | 4 | 4 | 2 | 1 | 0 |
| Jaden McDaniels | 27 | 12 | 4-7 | 0-2 | 4-5 | 1 | 1 | 1 | 0 | 0 |
| Rudy Gobert | 31 | 8 | 4-6 | 0-0 | 0-0 | 12 | 2 | 2 | 1 | 3 |
| Donte DiVincenzo | 35 | 15 | 6-9 | 3-6 | 0-0 | 3 | 6 | 4 | 2 | 0 |
| Anthony Edwards | 35 | 25 | 10-24 | 4-9 | 1-2 | 5 | 3 | 1 | 0 | 2 |
| Joe Ingles | 6 | 5 | 1-1 | 1-1 | 2-2 | 0 | 3 | 0 | 1 | 0 |
| Leonard Miller | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Joan Beringer | 3 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Naz Reid | 28 | 25 | 9-12 | 5-6 | 2-2 | 5 | 3 | 3 | 0 | 2 |
| Jaylen Clark | 15 | 1 | 0-1 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 0 |
| Johnny Juzang | 3 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| Bones Hyland | 20 | 12 | 5-8 | 2-2 | 0-0 | 2 | 7 | 1 | 1 | 0 |
| Rob Dillingham | 3 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 |
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 28 | 16 | 6-10 | 0-0 | 4-5 | 11 | 4 | 0 | 1 | 1 |
| Evan Mobley | 32 | 24 | 11-16 | 0-3 | 2-4 | 4 | 3 | 1 | 2 | 0 |
| Donovan Mitchell | 31 | 28 | 9-21 | 4-10 | 6-7 | 3 | 8 | 1 | 1 | 0 |
| Sam Merrill | 26 | 20 | 5-7 | 5-6 | 5-5 | 2 | 1 | 2 | 3 | 0 |
| Darius Garland | 29 | 22 | 10-13 | 1-3 | 1-1 | 0 | 6 | 0 | 0 | 0 |
| De'Andre Hunter | 21 | 4 | 1-5 | 0-2 | 2-2 | 2 | 2 | 0 | 0 | 0 |
| Nae'Qwan Tomlin | 16 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 0 |
| Thomas Bryant | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Jaylon Tyson | 26 | 23 | 9-12 | 4-4 | 1-1 | 2 | 2 | 2 | 0 | 0 |
| Craig Porter Jr. | 26 | 0 | 0-4 | 0-2 | 0-0 | 6 | 8 | 1 | 1 | 0 |
| Tyrese Proctor | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |









