NBA Game Center
Los Angeles Lakers at Cleveland Cavaliers Recap, Score and Game Center
Los Angeles Lakers at Cleveland Cavaliers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Los Angeles Lakers
Away
99
Cleveland Cavaliers
Home
129
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| LAL | 28 | 27 | 22 | 22 | 99 |
| CLE | 24 | 33 | 42 | 30 | 129 |
Basketball Box Score
Los Angeles Lakers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 27 | 11 | 3-10 | 0-3 | 5-6 | 3 | 5 | 6 | 1 | 0 |
| Jake LaRavia | 27 | 6 | 2-8 | 0-5 | 2-2 | 0 | 3 | 2 | 2 | 1 |
| Deandre Ayton | 19 | 10 | 4-4 | 0-0 | 2-2 | 4 | 2 | 1 | 0 | 1 |
| Marcus Smart | 24 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 |
| Luka Doncic | 30 | 29 | 12-20 | 3-8 | 2-6 | 5 | 6 | 2 | 0 | 0 |
| Maxi Kleber | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Rui Hachimura | 18 | 0 | 0-7 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 |
| Jarred Vanderbilt | 16 | 4 | 2-7 | 0-2 | 0-0 | 6 | 2 | 0 | 1 | 0 |
| Drew Timme | 12 | 6 | 3-5 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Dalton Knecht | 8 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Jaxson Hayes | 18 | 7 | 3-4 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 0 |
| Gabe Vincent | 25 | 11 | 4-6 | 3-5 | 0-0 | 3 | 1 | 2 | 0 | 0 |
| Bronny James | 8 | 8 | 3-3 | 2-2 | 0-0 | 2 | 1 | 0 | 1 | 0 |
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 18 | 11 | 4-5 | 2-3 | 1-2 | 5 | 2 | 0 | 1 | 0 |
| Jarrett Allen | 24 | 17 | 8-11 | 0-0 | 1-2 | 9 | 2 | 2 | 1 | 0 |
| Donovan Mitchell | 29 | 25 | 9-21 | 3-9 | 4-4 | 5 | 5 | 0 | 1 | 0 |
| Sam Merrill | 24 | 4 | 1-4 | 1-3 | 1-2 | 1 | 4 | 1 | 0 | 1 |
| Jaylon Tyson | 29 | 20 | 8-15 | 3-7 | 1-1 | 6 | 6 | 1 | 1 | 0 |
| Larry Nance Jr. | 12 | 0 | 0-3 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 0 |
| De'Andre Hunter | 21 | 19 | 7-15 | 3-8 | 2-2 | 3 | 1 | 0 | 1 | 0 |
| Nae'Qwan Tomlin | 29 | 8 | 4-6 | 0-2 | 0-0 | 4 | 3 | 1 | 2 | 1 |
| Thomas Bryant | 16 | 10 | 4-7 | 2-5 | 0-0 | 4 | 1 | 0 | 1 | 0 |
| Lonzo Ball | 12 | 0 | 0-0 | 0-0 | 0-0 | 5 | 2 | 2 | 0 | 0 |
| Craig Porter Jr. | 15 | 7 | 3-5 | 1-3 | 0-0 | 1 | 3 | 0 | 2 | 0 |
| Tyrese Proctor | 11 | 8 | 3-5 | 2-2 | 0-0 | 0 | 3 | 0 | 1 | 0 |









