NBA Game Center
Washington Wizards at Cleveland Cavaliers Recap, Score and Game Center
Washington Wizards at Cleveland Cavaliers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Washington Wizards
Away
113
Cleveland Cavaliers
Home
138
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| WSH | 24 | 37 | 28 | 24 | 113 |
| CLE | 40 | 36 | 32 | 30 | 138 |
Basketball Box Score
Washington Wizards
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | 24 | 17 | 4-12 | 1-4 | 8-8 | 5 | 3 | 2 | 1 | 0 |
| Jamir Watkins | 29 | 16 | 7-16 | 2-8 | 0-2 | 3 | 2 | 1 | 0 | 0 |
| Bub Carrington | 22 | 8 | 4-9 | 0-3 | 0-0 | 3 | 4 | 3 | 0 | 0 |
| Bilal Coulibaly | 24 | 13 | 5-9 | 1-4 | 2-3 | 0 | 2 | 0 | 2 | 1 |
| Tre Johnson | 18 | 10 | 4-13 | 1-6 | 1-1 | 3 | 2 | 0 | 2 | 0 |
| Anthony Gill | 19 | 4 | 2-5 | 0-1 | 0-0 | 4 | 2 | 0 | 1 | 1 |
| Justin Champagnie | 24 | 12 | 5-9 | 2-5 | 0-0 | 8 | 2 | 1 | 3 | 0 |
| Sharife Cooper | 24 | 11 | 4-9 | 3-5 | 0-0 | 5 | 5 | 3 | 1 | 1 |
| Keshon Gilbert | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 0 |
| Kadary Richmond | 6 | 5 | 2-2 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 1 |
| Jaden Hardy | 15 | 11 | 3-7 | 3-5 | 2-2 | 2 | 1 | 1 | 0 | 0 |
| Will Riley | 29 | 4 | 1-12 | 0-4 | 2-2 | 4 | 2 | 1 | 0 | 0 |
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 27 | 21 | 8-8 | 0-0 | 5-6 | 9 | 1 | 2 | 0 | 2 |
| James Harden | 28 | 13 | 1-4 | 1-4 | 10-12 | 4 | 11 | 6 | 0 | 1 |
| Donovan Mitchell | 28 | 30 | 11-19 | 2-7 | 6-6 | 3 | 5 | 5 | 2 | 0 |
| Sam Merrill | 25 | 32 | 11-12 | 9-10 | 1-1 | 5 | 1 | 1 | 1 | 1 |
| Jaylon Tyson | 21 | 7 | 2-6 | 0-1 | 3-4 | 5 | 1 | 0 | 1 | 0 |
| Larry Nance Jr. | 5 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Tristan Enaruna | 5 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Nae'Qwan Tomlin | 16 | 8 | 4-8 | 0-2 | 0-0 | 5 | 0 | 1 | 2 | 0 |
| Thomas Bryant | 16 | 6 | 2-7 | 0-4 | 2-2 | 6 | 1 | 0 | 0 | 1 |
| Dennis Schroder | 18 | 7 | 1-5 | 1-2 | 4-4 | 3 | 2 | 1 | 0 | 1 |
| Craig Porter Jr. | 18 | 0 | 0-3 | 0-1 | 0-0 | 4 | 4 | 1 | 2 | 1 |
| Keon Ellis | 27 | 6 | 2-4 | 1-3 | 1-2 | 4 | 3 | 1 | 1 | 1 |
| Tyrese Proctor | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 |









