NBA Game Center
New York Knicks at Cleveland Cavaliers Recap, Score and Game Center
New York Knicks at Cleveland Cavaliers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
New York Knicks
Away
94
Cleveland Cavaliers
Home
109
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| NY | 26 | 28 | 11 | 29 | 94 |
| CLE | 35 | 25 | 23 | 26 | 109 |
Basketball Box Score
New York Knicks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 34 | 5 | 2-9 | 1-6 | 0-0 | 3 | 2 | 1 | 0 | 1 |
| Karl-Anthony Towns | 29 | 14 | 5-5 | 1-1 | 3-4 | 7 | 2 | 5 | 1 | 2 |
| Josh Hart | 26 | 10 | 4-11 | 2-8 | 0-0 | 4 | 5 | 3 | 1 | 0 |
| Mikal Bridges | 32 | 18 | 6-17 | 1-3 | 5-6 | 4 | 2 | 1 | 3 | 1 |
| Jalen Brunson | 36 | 20 | 6-19 | 3-7 | 5-7 | 1 | 4 | 2 | 0 | 1 |
| Jeremy Sochan | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Dillon Jones | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Mohamed Diawara | 8 | 5 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Robinson | 19 | 11 | 5-6 | 0-0 | 1-4 | 16 | 1 | 0 | 0 | 2 |
| Ariel Hukporti | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Clarkson | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Landry Shamet | 20 | 2 | 1-5 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 |
| Jose Alvarado | 22 | 5 | 2-5 | 1-4 | 0-0 | 4 | 3 | 1 | 1 | 1 |
| Tyler Kolek | 3 | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 |
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 25 | 11 | 4-9 | 3-5 | 0-0 | 8 | 3 | 0 | 3 | 2 |
| Jarrett Allen | 29 | 19 | 7-8 | 0-0 | 5-7 | 10 | 1 | 1 | 1 | 2 |
| Evan Mobley | 24 | 12 | 4-7 | 1-1 | 3-6 | 7 | 1 | 1 | 1 | 0 |
| James Harden | 32 | 20 | 8-18 | 4-7 | 0-0 | 2 | 4 | 3 | 0 | 0 |
| Donovan Mitchell | 31 | 23 | 5-18 | 2-8 | 11-14 | 5 | 4 | 3 | 3 | 0 |
| Nae'Qwan Tomlin | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bryant | 3 | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Dennis Schroder | 21 | 3 | 1-6 | 1-3 | 0-0 | 2 | 5 | 1 | 2 | 0 |
| Sam Merrill | 21 | 0 | 0-4 | 0-4 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Darius Brown II | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Jaylon Tyson | 27 | 12 | 5-10 | 1-4 | 1-1 | 8 | 2 | 1 | 1 | 1 |
| Craig Porter Jr. | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Keon Ellis | 16 | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Tyrese Proctor | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |









