NBA Game Center
Cleveland Cavaliers at Dallas Mavericks Recap, Score and Game Center
Cleveland Cavaliers at Dallas Mavericks game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cleveland Cavaliers
Away
138
Dallas Mavericks
Home
105
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CLE | 38 | 29 | 41 | 30 | 138 |
| DAL | 21 | 29 | 33 | 22 | 105 |
Basketball Box Score
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 18 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Evan Mobley | 23 | 29 | 12-15 | 2-4 | 3-7 | 7 | 2 | 2 | 1 | 0 |
| James Harden | 29 | 17 | 6-11 | 3-7 | 2-2 | 7 | 7 | 4 | 1 | 0 |
| Donovan Mitchell | 29 | 24 | 11-16 | 1-4 | 1-1 | 2 | 8 | 2 | 2 | 0 |
| Keon Ellis | 26 | 13 | 5-9 | 3-5 | 0-0 | 3 | 1 | 1 | 1 | 2 |
| Larry Nance Jr. | 7 | 6 | 2-2 | 2-2 | 0-0 | 4 | 1 | 0 | 0 | 0 |
| Tristan Enaruna | 7 | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Nae'Qwan Tomlin | 17 | 8 | 4-7 | 0-3 | 0-1 | 2 | 1 | 2 | 1 | 0 |
| Riley Minix | 7 | 4 | 2-3 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 |
| Thomas Bryant | 22 | 11 | 4-5 | 1-2 | 2-2 | 4 | 0 | 0 | 2 | 2 |
| Dennis Schroder | 21 | 8 | 3-8 | 2-4 | 0-0 | 5 | 6 | 0 | 1 | 0 |
| Jaylon Tyson | 20 | 8 | 3-6 | 2-3 | 0-0 | 3 | 2 | 2 | 0 | 0 |
| Craig Porter Jr. | 15 | 5 | 2-2 | 1-1 | 0-0 | 4 | 1 | 0 | 1 | 0 |
Dallas Mavericks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Bagley III | 27 | 4 | 2-5 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 1 |
| Naji Marshall | 27 | 17 | 7-12 | 2-4 | 1-4 | 7 | 3 | 2 | 1 | 0 |
| Cooper Flagg | 29 | 25 | 8-16 | 1-3 | 8-8 | 4 | 5 | 3 | 0 | 0 |
| Max Christie | 27 | 12 | 4-8 | 2-6 | 2-2 | 0 | 0 | 1 | 0 | 0 |
| Ryan Nembhard | 27 | 8 | 3-7 | 2-4 | 0-0 | 4 | 9 | 1 | 0 | 0 |
| Khris Middleton | 17 | 4 | 2-6 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 |
| Dwight Powell | 21 | 11 | 4-5 | 0-0 | 3-3 | 11 | 2 | 1 | 2 | 0 |
| Caleb Martin | 16 | 4 | 1-5 | 0-3 | 2-2 | 1 | 2 | 1 | 1 | 1 |
| Tyler Smith | 6 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Klay Thompson | 16 | 6 | 3-11 | 0-5 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Brandon Williams | 21 | 12 | 3-8 | 2-3 | 4-5 | 3 | 3 | 3 | 0 | 1 |
| AJ Johnson | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |









