NBA Game Center
Miami Heat at Cleveland Cavaliers Recap, Score and Game Center
Miami Heat at Cleveland Cavaliers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Miami Heat
Away
128
Cleveland Cavaliers
Home
149
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| MIA | 27 | 19 | 41 | 41 | 128 |
| CLE | 40 | 41 | 28 | 40 | 149 |
Basketball Box Score
Miami Heat
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 20 | 12 | 3-5 | 3-3 | 3-4 | 1 | 0 | 0 | 0 | 1 |
| Bam Adebayo | 31 | 14 | 3-14 | 1-8 | 7-8 | 16 | 3 | 2 | 1 | 1 |
| Norman Powell | 25 | 15 | 5-10 | 2-5 | 3-3 | 3 | 2 | 0 | 0 | 1 |
| Davion Mitchell | 24 | 2 | 1-6 | 0-4 | 0-0 | 4 | 4 | 4 | 0 | 0 |
| Tyler Herro | 31 | 11 | 4-13 | 1-4 | 2-2 | 3 | 5 | 1 | 0 | 0 |
| Simone Fontecchio | 10 | 12 | 4-7 | 2-4 | 2-2 | 2 | 0 | 0 | 1 | 0 |
| Myron Gardner | 7 | 3 | 1-3 | 0-2 | 1-2 | 0 | 1 | 0 | 1 | 0 |
| Keshad Johnson | 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Jaime Jaquez Jr. | 21 | 20 | 9-13 | 2-5 | 0-1 | 2 | 3 | 3 | 0 | 1 |
| Kel'el Ware | 21 | 14 | 5-10 | 2-4 | 2-2 | 8 | 1 | 0 | 1 | 0 |
| Pelle Larsson | 26 | 10 | 2-4 | 0-2 | 6-6 | 3 | 5 | 3 | 1 | 0 |
| Kasparas Jakucionis | 19 | 14 | 3-6 | 2-5 | 6-6 | 3 | 1 | 0 | 0 | 0 |
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 18 | 18 | 8-10 | 0-0 | 2-2 | 10 | 0 | 0 | 0 | 1 |
| Evan Mobley | 29 | 23 | 10-15 | 1-2 | 2-2 | 10 | 3 | 0 | 1 | 0 |
| James Harden | 30 | 17 | 4-11 | 2-6 | 7-7 | 5 | 14 | 1 | 2 | 0 |
| Donovan Mitchell | 31 | 6 | 1-10 | 0-3 | 4-4 | 4 | 6 | 2 | 4 | 0 |
| Sam Merrill | 27 | 10 | 3-9 | 2-7 | 2-2 | 3 | 4 | 0 | 0 | 0 |
| Larry Nance Jr. | 4 | 4 | 1-1 | 1-1 | 1-2 | 1 | 1 | 1 | 0 | 0 |
| Olivier Sarr | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Nae'Qwan Tomlin | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Riley Minix | 5 | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Thomas Bryant | 14 | 11 | 5-10 | 1-4 | 0-0 | 4 | 0 | 2 | 0 | 0 |
| Dennis Schroder | 20 | 8 | 3-7 | 0-1 | 2-3 | 0 | 5 | 0 | 1 | 0 |
| Max Strus | 23 | 29 | 10-14 | 8-11 | 1-2 | 8 | 1 | 1 | 0 | 0 |
| Keon Ellis | 25 | 10 | 4-5 | 2-3 | 0-1 | 0 | 2 | 0 | 1 | 0 |
| Tyrese Proctor | 6 | 6 | 1-2 | 0-1 | 4-4 | 1 | 0 | 1 | 0 | 0 |









