NBA Game Center
Cleveland Cavaliers at Los Angeles Lakers Recap, Score and Game Center
Cleveland Cavaliers at Los Angeles Lakers game center with score, status, team stats, scoring plays and Ohio Sports Hub coverage.
Game Center
Cleveland Cavaliers
Away
113
Los Angeles Lakers
Home
127
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| CLE | 34 | 19 | 30 | 30 | 113 |
| LAL | 32 | 33 | 45 | 17 | 127 |
Basketball Box Score
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 19 | 18 | 9-11 | 0-0 | 0-2 | 4 | 2 | 1 | 1 | 0 |
| Evan Mobley | 22 | 6 | 2-4 | 0-1 | 2-2 | 4 | 4 | 1 | 0 | 0 |
| James Harden | 28 | 17 | 6-13 | 2-5 | 3-5 | 0 | 3 | 3 | 0 | 0 |
| Donovan Mitchell | 24 | 10 | 4-10 | 0-3 | 2-2 | 3 | 6 | 2 | 0 | 0 |
| Max Strus | 23 | 11 | 4-8 | 3-7 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Larry Nance Jr. | 12 | 2 | 1-4 | 0-2 | 0-0 | 4 | 1 | 0 | 2 | 0 |
| Nae'Qwan Tomlin | 22 | 9 | 4-9 | 1-5 | 0-0 | 3 | 1 | 1 | 0 | 0 |
| Thomas Bryant | 25 | 14 | 5-7 | 3-4 | 1-2 | 6 | 0 | 0 | 0 | 1 |
| Dennis Schroder | 19 | 9 | 3-7 | 1-2 | 2-2 | 3 | 3 | 3 | 1 | 1 |
| Craig Porter Jr. | 16 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| Keon Ellis | 19 | 7 | 2-6 | 1-4 | 2-2 | 2 | 0 | 1 | 1 | 0 |
| Tyrese Proctor | 12 | 10 | 3-5 | 2-3 | 2-2 | 2 | 4 | 0 | 0 | 0 |
Los Angeles Lakers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 31 | 14 | 4-8 | 1-3 | 5-6 | 5 | 6 | 3 | 1 | 1 |
| Jake LaRavia | 38 | 14 | 5-5 | 2-2 | 2-2 | 7 | 0 | 1 | 1 | 0 |
| Deandre Ayton | 28 | 18 | 8-13 | 0-0 | 2-3 | 9 | 1 | 0 | 1 | 1 |
| Luka Doncic | 34 | 42 | 13-26 | 6-13 | 10-10 | 5 | 12 | 0 | 2 | 0 |
| Austin Reaves | 37 | 19 | 6-16 | 2-9 | 5-5 | 6 | 4 | 5 | 2 | 1 |
| Rui Hachimura | 19 | 14 | 6-8 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Drew Timme | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Knecht | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Adou Thiero | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Hayes | 19 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 0 | 2 | 0 |
| Luke Kennard | 23 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 |
| Kobe Bufkin | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bronny James | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |









